Home > Products > CNC Rotary Table And Tailstock > DTS Series / Manual Tailstock
DTS Series / Manual Tailstock

DTS Series / Manual Tailstock

  • DTS Manual Tailstock Series
    DTS外形圖
    MODEL H A B C D E a b e s k L Center
    Bore
    Rotary
    Model
    N.W.
    DTS-130 105 306 180 135 184 80 76 80 32 30 18H7 20 MT-2 130 10
    DTS-171 135 306 180 165 184 80 80 80 30 30 18H7 20 MT-2 172 12.5
    DTS-200 160 352.5 220 224.5 241 120 120 80 30 50 18H7 20 MT-4 200 25
    DTS-221 160 352.5 220 224.5 241 120 120 80 30 50 18H7 20 MT-4 221 25
    DTS-251 190 352.5 220 254.5 241 120 120 80 30 50 18H7 20 MT-4 251 25
    DTS-280 190 352.5 220 254.5 241 120 120 80 30 50 18H7 20 MT-4 280 28
    DTS-320 230 352.5 220 294.5 241 120 120 80 30 50 18H7 20 MT-4 321 30.5
    DTS-400 280 352.5 220 344.5 241 120 120 80 30 50 18H7 20 MT-4 401 35
    DTS-500 310 352.5 220 374.5 241 124 120 80 30 50 18H7 20 MT-4 500 40
Newsletter Subscription

PARKSON WU INDUSTRIAL CO., LTD.

  • No. 105, Sec. 1, Xinan Rd., Wuri Dist., Taichung City 414019 , Taiwan (R.O.C.)
  • Tel: +886-4-2335-9935
  • /Fax: +886-4-2335-9929
©2018 Copyright PARKSON WU INDUSTRIAL CO., LTD. . All Rights Reserved.
Taiwan Products B2BManufactures B2BChinaSources.